Introduction
Dendrology (Ancient Greek: δένδρον, dendron, "tree"; and Ancient Greek: -λογία, -logia, science of or study of) or xylology (Ancient Greek: ξύλον, ksulon, "wood") is the science and study of wooded plants (trees, shrubs, and lianas), specifically, their taxonomic classifications. There is no sharp boundary between plant taxonomy and dendrology; however, woody plants not only belong to many different plant families, but these families may be made up of both woody and non-woody members. Some families include only a few woody species. Dendrology, as a discipline of industrial forestry, tends to focus on identification of economically useful woody plants and their taxonomic interrelationships. As an academic course of study, Dendrology will include all woody plants, native and non-native, that occur in a region. A related discipline is the study of Sylvics, which focuses on the autecology of genera and species.1
Welcome to the Dendrology category. Please use this category for your research projects pertaining to the study of Dendrology. The research projects related to woodworking could include research about trees and the wood that extracted and processed from trees, that are used in the art, industry and trades of woodworking. Please research your subject diligently. Reference all sources. Name all files and images appropriately before uploading to our server. Image and files that contain arbitrary titles or naming conventions will be removed from this wiki.
Create
Create a project in the Dendrology category by clicking on Create a Wiki Page. Once the page is created you can choose the Dendrology category in the “Properties” tab of your wiki page project.
Research links
The links provided below are helpful links for our editors to use, they are by no means meant to be the only source. If you find links that are helpful for the research of this subject, please include them below.
- Dendrology https://www.nrem.iastate.edu/dendrology/index.htm
- Forest Biology and Dendrology Educational Sites at Virginia Tech https://web.archive.org/web/20060126085743/http://www.cnr.vt.edu/dendro/
- Tree Identification http://www.tree-identification.com/dendrology.html
- The American Wood's by Romeyn Beck Hough https://publicdomainreview.org/collections/the-american-woods/
- Arbor Day Foundation https://www.arborday.org/
Project Pages In This Category
Files and Images In This Category
| ID | T | Name | Actions | |
|---|---|---|---|---|
| 452 | Westren Hemlock Range Map.png Natural distribution map for Tsuga heterophylla Source: https://commons.wikimedia.or/wiki/File:Tsuga_heterophylla_range_map_1.png Attribution: Elbert L. Little, Jr., USGS [Public domain] |
|||
| 319 | Western White Pine Range Map Natural distribution map for Pinus monticola Attribution: By Elbert L. Little, Jr., of the U.S. Department of Agriculture, Forest Service, and others - USGS Geosciences and Environmental Change Science Center: Digital Representations of Tree Species Range Maps from "Atlas of United States Trees" by Elbert L. Little, Jr. (and other publications), Public Domain, https://commons.wikimedia.org/w/index.php?curid=29548253 |
|||
| 300 | Western Red Cedar Range Map Range map of Western redcedar (Thuja plicata) Attribution: By U.S. Geological Survey - Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr., Public Domain, https://commons.wikimedia.org/w/index.php?curid=9102769 Source: https://commons.wikimedia.org/wiki/File:Thuja_plicata_range.png |
|||
| 431 | Torreya Californica Range Map |
|||
| 402 | Stately Treasure Trees Artistic rendering for state trees by US Forest Service Reference: “Do You Know Your State Tree?” TreeHugger, https://www.treehugger.com/natural-sciences/do-you-know-your-state-tree.html. Accessed 4 Mar. 2019. |
|||
| 631 | State Trees Map A list of the state trees along with a graphic map. Reference: From an educators website "Exploring Nature". Source: https://www.exploringnature.org/db/view/State-Trees |
|||
| 540 | Southern Waxmrytle Range Map Native range of Myrica cerifera − Morella cerifera — in the Southeastern United States Attribution: By Strongbad1982 - Own work, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=18546090 Source: https://commons.wikimedia.org/wiki/File:Bayberrymap.png |
|||
| 405 | Slash Pine Range Map Estimated realized gains for first-generation slash pine (Pinus elliottii var. elliottii) tree improvement in the southeastern United States. Attribution: Scientific Figure on ResearchGate. Source: https://www.researchgate.net/figure/Natural-range-of-slash-pine-Critchfield-and-Little-1966-and-location-of-the-38-slash_fig1_237866218 [accessed 6 Mar, 2019] |
|||
| 381 | Sierra Juniper Range Map Range map of Juniperus occidentalis Dark green: Juniperus occidentalis subsp. occidentalis Light green: Juniperus occidentalis subsp. australis Attribution: By U.S. Geological Survey - Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr., Public Domain, https://commons.wikimedia.org/w/index.php?curid=22087760 Source: https://commons.wikimedia.org/wiki/File:Juniperus_occidentalis_range_map.jpg |
|||
| 498 | Shagbark Hickory Range Map Natural distribution map for Carya ovata Source: https://commons.wikimedia.org/wiki/File:Carya_ovata_range_map_1.png Attribution: Elbert L. Little, Jr., of the U.S. Department of Agriculture, Forest Service, and others [Public domain] |
|||
| 412 | Rocky Mountain Juniper-Range Map Natural distribution map for Juniperus scopulorum (Rocky Mountain juniper) Source: https://commons.wikimedia.org/wiki/File:Juniperus_scopulorum_range_map_4.png Attribution: Elbert L. Little, Jr., of the U.S. Department of Agriculture, Forest Service [Public domain] |
|||
| 323 | Port Orford White Cedar Range Map Natural distribution map for Chamaecyparis lawsoniana Attribution: Elbert L. Little, Jr., of the U.S. Department of Agriculture, Forest Service, and others [Public domain], via Wikimedia Commons |
|||
| 354 | Pinyon Pine-Range Map Pinyon Pine growth range map Attribution: Elbert L. Little, Jr., U.S. Department of Agriculture, Forest Service, and others [Public domain], via Wikimedia Commons |
|||
| 271 | Pine Cone |
|||
| 504 | Pignut Hickory Range Map Source: https://commons.wikimedia.org/wiki/File:Carya_glabra_map.png Attribution: U.S. Geological Survey [Public domain] |
|||
| 494 | Pecan Range Map.png Natural distribution map for Carya illinoensis Source: https://commons.wikimedia.org/wiki/File:Carya_illinoinensis_range_map_1.png Attribution: Elbert L. Little, Jr., of the U.S. Department of Agriculture, Forest Service, and others [Public domain] |
|||
| 438 | Pacific Yew Range Map Range map of Taxus brevifolia Reference: "File:Taxus brevifolia range map.png." Wikimedia Commons, the free media repository. 9 Feb 2016, 02:33 UTC. 30 Aug 2019, 03:05 |
|||
| 537 | Pacific Waxmrytle Range Map Range map of Myrica Californica — Pacific wax myrtle. Attribution: By U.S. Geological Survey - Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. Public Domain, https://commons.wikimedia.org/w/index.php?curid=22099719 |
|||
| 299 | Northern White Cedar Range Map Range map of Thuja occidentalis Attribution: U.S. Geological Survey [Public domain or Public domain], via Wikimedia Commons Source: https://commons.wikimedia.org/wiki/File:Thuja_occidentalis_range_map.png |
|||
| 442 | Lodgepole Pine Range Map Pinus contorta range map including all subspecies. White areas within the distribution boundary contain no lodgepole. Reference: Pinus Contorta Distribution Map in #rstats | On the Other Hand. http://scisus.org/2013/09/03/pinus-contorta-distribution-map-in-rstats/. Accessed 31 Aug. 2019. |
References
Wikipedia contributors. "Dendrology." Wikipedia, The Free Encyclopedia. Wikipedia, The Free Encyclopedia, 8 Sep. 2017. Web.
24 Sep. 2017