Introduction
You may notice that the state of Alaska is not represented in the table below, since statehood was approved by Congress on July 7, 1958. Alaska was officially proclaimed a state on January 3, 1959.
Also Hawaii is not included in the states list below, statehood was granted on August 21, 1959, 8 years after the publishing of American Woods.
Legend and Definitions
"Spp." is the abbreviation for "species." It means that the author is referring to all species in that given genus. Often it is also used when the author doesn't know the specific species but knows that it is in a certain genus; i.e., there are many plants in the genus Salvia, and they can all be lumped together in Salvia spp.1
(a) Officially designated by legislative action.
(b) Selected by popular vote of the people or unofficially recognized.
(c) Prominent tree growing within the State.
| State | Common Name | Botanical Name | Year Adopted |
|---|---|---|---|
| Alabama | (c) Slash Pine | Pinus caribaea | |
| Arizona | (c) Honey Mesquite | Prosopis fuliflora | |
| Arkansas | (a) Pine | Pinus spp. | 1939 |
| California | (a) Coast Redwood ("California Redwood") | Sequoia sempervirens | 4/3/37 |
| Colorado | (a) Colorado Blue Spruce | Picea pungens var. glauca | 1939 |
| Connecticut | (a) White Oak | Quercus alba | 1947 |
| Delaware | (a) American Holly ("Holly") | Ilex opaca | 1939 |
| District of Columbia | (c) American Sycamore and Black Cherry | Platanus occidentalis & Prunus serotina | |
| Florida | (b) Cabbage Palmetto ("Cabbage Palm") | Quercus virginiana | 1931 |
| Georgia | (a) Live Oak | Quercus virginiana | 1937 |
| Idaho | (a) Western White Pine | Pinus monticola | 2/13/35 |
| Illinois | (a) Oak ("Native Oak") | Quercus spp. | 1937 |
| Indiana | (a) Yellow Poplar ("Tulip Tree") | Liriodendron tulipifera | 1931 |
| Iowa | (c) Black Walnut | Juglans nigra | |
| Kansas | (a) Cottonwood | Populus spp. | 1937 |
| Kentucky | (b) Yellow Popular ("Tuliptree") | Liriodendron tulipifera | |
| Louisiana | (a) Southern Magnolia ("Evergreen") Englemann | Magnolia grandiflora | 2/8/38 |
| Maine | (b) Eastern White Pine ("Pine") | Pinus strobus | |
| Maryland | (a) White Oak | Quercus alba | 6/1/41 |
| Massachusetts | (a) American Elm | Ulmus americana | March, 1941 |
| Michigan | (b) Apple | Malus pumila | |
| Minnesota | (b) Eastern White Pine | Pinus strobus | |
| Mississippi | (a) Southern Magnolia ("Evergreen") | Magnolia grandiflora | 2/8/38 |
| Missouri | (a) Engelmann Hawthorn ("Red Haw") | Crataegus engelmanni | 1931 |
| Montana | (b) Ponderosa Pine | Pinus ponderosa | |
| Nebraska | (c) Eastern Cottonwood | Populus deltoides | |
| Nevada | (c) Single Leaf Pinyon Pine | Pinus monophylla | |
| New Hampshire | (c) White Birch | Betula lutea | |
| New Jersey | (c) Atlantic White Cedar | Chamaecyparis thyoides | |
| New Mexico | (c) Pinyon Pine | Pinus edulis | |
| New York | (b) Sugar Maple | Acer saccharophorum | |
| North Carolina | (b) Yellow Poplar ("Tulip Tree") | Piriodendron tulipifera | |
| North Dakota | (b) Green Ash | Fraxinum pennsylvanica var. lanceolata | |
| Ohio | (b) Ohio Buckeye ("Buckeye") | Aesculus glabra | |
| Oklahoma | (a) Eastern Redbud ("Redbud Tree") | Cercis canadensis | 3/30/37 |
| Oregon | (a) Douglas Fir | Pseudotsuga taxifolia | 3/7/39 |
| Pennsylvania | (a) Eastern Hemlock ("Hemlock") | Tsuga canadensis | 1931 |
| Rhode Island | (a) Maple | Acer spp. | April, 1984 |
| South Carolina | (a) Cabbage Palmetto ("Palmetto") | Sabal palmetto | 1939 |
| South Dakota | (b) Cottonwood | Populus spp. | |
| Tennessee | (b) Eastern Red Cedar | Juniperus virginiana | |
| Texas | (a) Pecan ("Pecan Tree") | Carya illinoensis (syn. Hicoria pecan) | 1919 & 3/25/27 |
| Utah | (a) Colorado Blue Spruce | Picea pungens var. glauca | 2/20/33 |
| Vermont | (b) Sugar Maple | Acer saccharophorum | |
| Virginia | (a) Flowering Dogwood | Cornus florida | 1918 |
| Washington | (a) Western Hemlock | Tsuga heterophylla | 1947 |
| West Virginia | (a) White Oak | Quercus alba | 1935 |
| Wisconsin | (b) Sugar Maple | Acer saccharophorum | |
| Wyoming | (c) Lodgepole Pine | Pinus contorta var. latifolia |
You are free to:
- Share — copy and redistribute the material in any medium or format
- Adapt — remix, transform, and build upon the material
The licensor cannot revoke these freedoms as long as you follow the license terms.
Under the following terms:
- Attribution — You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- NonCommercial — You may not use the material for commercial purposes.
- ShareAlike — If you remix, transform, or build upon the material, you must distribute your contributions under the same license as the original.
- No additional restrictions — You may not apply legal terms or technological measures that legally restrict others from doing anything the license permits.
Notices:
You do not have to comply with the license for elements of the material in the public domain or where your use is permitted by an applicable exception or limitation.
No warranties are given. The license may not give you all of the permissions necessary for your intended use. For example, other rights such as publicity, privacy, or moral rights may limit how you use the material.
Above all
We just want you to enjoy the information here, we hope you find it useful and educational. Please use the content within this woodworking wiki in the spirit of sharing, collaboration and research. An open web benefits all!

The Patriot Woodwiki by The Patriot Woodworker Community is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.