Introduction
Dendrology (Ancient Greek: δένδρον, dendron, "tree"; and Ancient Greek: -λογία, -logia, science of or study of) or xylology (Ancient Greek: ξύλον, ksulon, "wood") is the science and study of wooded plants (trees, shrubs, and lianas), specifically, their taxonomic classifications. There is no sharp boundary between plant taxonomy and dendrology; however, woody plants not only belong to many different plant families, but these families may be made up of both woody and non-woody members. Some families include only a few woody species. Dendrology, as a discipline of industrial forestry, tends to focus on identification of economically useful woody plants and their taxonomic interrelationships. As an academic course of study, Dendrology will include all woody plants, native and non-native, that occur in a region. A related discipline is the study of Sylvics, which focuses on the autecology of genera and species.1
Welcome to the Dendrology category. Please use this category for your research projects pertaining to the study of Dendrology. The research projects related to woodworking could include research about trees and the wood that extracted and processed from trees, that are used in the art, industry and trades of woodworking. Please research your subject diligently. Reference all sources. Name all files and images appropriately before uploading to our server. Image and files that contain arbitrary titles or naming conventions will be removed from this wiki.
Create
Create a project in the Dendrology category by clicking on Create a Wiki Page. Once the page is created you can choose the Dendrology category in the “Properties” tab of your wiki page project.
Research links
The links provided below are helpful links for our editors to use, they are by no means meant to be the only source. If you find links that are helpful for the research of this subject, please include them below.
- Dendrology https://www.nrem.iastate.edu/dendrology/index.htm
- Forest Biology and Dendrology Educational Sites at Virginia Tech https://web.archive.org/web/20060126085743/http://www.cnr.vt.edu/dendro/
- Tree Identification http://www.tree-identification.com/dendrology.html
- The American Wood's by Romeyn Beck Hough https://publicdomainreview.org/collections/the-american-woods/
- Arbor Day Foundation https://www.arborday.org/
Project Pages In This Category
Files and Images In This Category
| ID | T | Name | Actions | |
|---|---|---|---|---|
| 631 | State Trees Map A list of the state trees along with a graphic map. Reference: From an educators website "Exploring Nature". Source: https://www.exploringnature.org/db/view/State-Trees |
|||
| 453 | Eastern Hemlock Range Map.png Natural distribution map for Tsuga canadensis Source: https://commons.wikimedia.or/wiki/File:Tsuga_canadensis_range_map_1.png Attribution: Elbert L. Little, Jr., USGS [Public domain] |
|||
| 452 | Westren Hemlock Range Map.png Natural distribution map for Tsuga heterophylla Source: https://commons.wikimedia.or/wiki/File:Tsuga_heterophylla_range_map_1.png Attribution: Elbert L. Little, Jr., USGS [Public domain] |
|||
| 311 | Bald Cypress Range Map Flora distribution map Bald Cypress (Taxodium distichum) tree. Attribution: By USGS - USGS, Public Domain, https://commons.wikimedia.org/w/index.php?curid=10513337 Source: https://commons.wikimedia.org/wiki/File:Baldcypress_range.jpg |
|||
| 661 | Balm-of-Gilead Poplar Range Map The growth range of the Balm-of-Gilead Poplar Source: https://commons.wikimedia.org/wiki/File:Populus_balsamifera_range_map_1.png Attribution: Elbert L. Little, Jr., the United States Geological Survey, an agency of the United States Department of the Interior., Public domain, via Wikimedia Commons |
|||
| 412 | Rocky Mountain Juniper-Range Map Natural distribution map for Juniperus scopulorum (Rocky Mountain juniper) Source: https://commons.wikimedia.org/wiki/File:Juniperus_scopulorum_range_map_4.png Attribution: Elbert L. Little, Jr., of the U.S. Department of Agriculture, Forest Service [Public domain] |
|||
| 494 | Pecan Range Map.png Natural distribution map for Carya illinoensis Source: https://commons.wikimedia.org/wiki/File:Carya_illinoinensis_range_map_1.png Attribution: Elbert L. Little, Jr., of the U.S. Department of Agriculture, Forest Service, and others [Public domain] |
|||
| 487 | English Walnut Range Map |
|||
| 12 | Grand Sequoia Coast Redwood Sequoia sempervirens forest, Capitola, Big Basin 122 Redwoods State Park Attribution: By Allie_Caulfield from Germany [CC BY 2.0 (http://creativecommons.org/licenses/by/2.0)], via Wikimedia Commons Source: https://upload.wikimedia.org/wikipedia/common/b/b4/Sequoia_sempervirens_Big_Basin_Redwoods_State_Park_4.jpg |
|||
| 537 | Pacific Waxmrytle Range Map Range map of Myrica Californica — Pacific wax myrtle. Attribution: By U.S. Geological Survey - Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr. Public Domain, https://commons.wikimedia.org/w/index.php?curid=22099719 |
|||
| 467 | Black Walnut Range Map.png Range map of the Black Walnut Reference: "File:Juglans nigra range map 1.png." Wikimedia Commons, the free media repository. 17 Nov 2016, 00:45 UTC. 2 Nov 2019, 15:45 . Attribution: Elbert Little, of the U.S. Department of Agriculture, Forest Service, and others [Public domain] |
|||
| 381 | Sierra Juniper Range Map Range map of Juniperus occidentalis Dark green: Juniperus occidentalis subsp. occidentalis Light green: Juniperus occidentalis subsp. australis Attribution: By U.S. Geological Survey - Digital representation of "Atlas of United States Trees" by Elbert L. Little, Jr., Public Domain, https://commons.wikimedia.org/w/index.php?curid=22087760 Source: https://commons.wikimedia.org/wiki/File:Juniperus_occidentalis_range_map.jpg |
|||
| 347 | Atlantic White-Cedar Range Map Range map for the Atlantic White-Cedar Reference: Conifer Species: Chamaecyparis Thyoides | American Conifer Society. http://conifersociety.org/conifers/conifer/chamaecyparis/thyoides/. Accessed 27 Jan. 2019. |
|||
| 303 | Balsam Fir Range Map Distribution map for Abies balsamea (L.) Mill. - balsam fir Attribution: Elbert L. Little, Jr., U.S. Department of Agriculture, Forest Service, and others [Public domain], via Wikimedia Commons Source: https://commons.wikimedia.org/wiki/File:Abies_balsamea_range_map_3.png |
|||
| 354 | Pinyon Pine-Range Map Pinyon Pine growth range map Attribution: Elbert L. Little, Jr., U.S. Department of Agriculture, Forest Service, and others [Public domain], via Wikimedia Commons |
|||
| 447 | Butternut Range Map Butternut Range Map Reference:"File:Juglans cinerea range map.jpg." Wikimedia Commons, the free media repository. 16 Nov 2018, 13:09 UTC. 8 Sep 2019, 20:24 . |
|||
| 402 | Stately Treasure Trees Artistic rendering for state trees by US Forest Service Reference: “Do You Know Your State Tree?” TreeHugger, https://www.treehugger.com/natural-sciences/do-you-know-your-state-tree.html. Accessed 4 Mar. 2019. |
|||
| 271 | Pine Cone |
|||
| 426 | Alligator Juniper Range Map Natural distribution map for Juniperus deppeana (alligator juniper) Reference: "File:Juniperus deppeana range map 1.png." Wikimedia Commons, the free media repository. 26 Nov 2016, 04:04 UTC. 11 Aug 2019, 01:56 . Attribution: Elbert L. Little, Jr., of the U.S. Department of Agriculture, Forest Service [Public domain] |
|||
| 438 | Pacific Yew Range Map Range map of Taxus brevifolia Reference: "File:Taxus brevifolia range map.png." Wikimedia Commons, the free media repository. 9 Feb 2016, 02:33 UTC. 30 Aug 2019, 03:05 |
References
Wikipedia contributors. "Dendrology." Wikipedia, The Free Encyclopedia. Wikipedia, The Free Encyclopedia, 8 Sep. 2017. Web.
24 Sep. 2017
You are free to:
- Share — copy and redistribute the material in any medium or format
- Adapt — remix, transform, and build upon the material
The licensor cannot revoke these freedoms as long as you follow the license terms.
Under the following terms:
- Attribution — You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- NonCommercial — You may not use the material for commercial purposes.
- ShareAlike — If you remix, transform, or build upon the material, you must distribute your contributions under the same license as the original.
- No additional restrictions — You may not apply legal terms or technological measures that legally restrict others from doing anything the license permits.
Notices:
You do not have to comply with the license for elements of the material in the public domain or where your use is permitted by an applicable exception or limitation.
No warranties are given. The license may not give you all of the permissions necessary for your intended use. For example, other rights such as publicity, privacy, or moral rights may limit how you use the material.
Above all
We just want you to enjoy the information here, we hope you find it useful and educational. Please use the content within this woodworking wiki in the spirit of sharing, collaboration and research. An open web benefits all!

The Patriot Woodwiki by The Patriot Woodworker Community is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.